Retirement Calculator Comparison
Indicates feature found on calculator | |
Indicates feature not found or not readily apparent |
Relax Retirement Planner | Flexible Retirement Planner | Personal Capital Retirement Planner | American Funds Retirement Calculator | AARP Retirement Calculator | |
---|---|---|---|---|---|
General | |||||
Parent company | Relax Software LLC | Random Walk Ventures | Personal Capital Corp | Capital Group | AARP |
Primary business | Retirement software | Unknown | Money management | Money management | Nonprofit |
Type | Downloadable | Downloadable | Web-based | Web-based | Web-based |
Operating system | Windows, OSX | Windows, OSX | N/A | N/A | N/A |
Price | $69.95 | Donation based | Free | Free | Free |
Money-back guarantee | 60-day | N/A | NA | N/A | N/A |
What it calcluates/Predicts | How long your savings will last | How long your savings will last | How long your savings will last | Projects savings at retirement | How long your savings will last |
Subjective factors | |||||
Appearance/Layout of interface | Very good | Average | Good | Average, too many web pages | Average, too many web pages |
First time ease of use | Easy | Slightly confusing | Annoying log-in, then slightly confusing | Average, too many web pages | Easy |
Ease of understanding concept | Easy | Somewhat difficult at first | Average | Average | Easy |
Functionality/Flow | Very good | Average | Average | Average, too many web pages | Average, too many web pages |
Ease of understanding individual inputs | Easy | Difficult on some inputs for the average person | Easy | Average | Average |
Includes important user inputs | Yes | Yes | Yes | Excludes some key inputs | Excludes key inputs |
Appropriate amount of total inputs | Yes | Maybe too many | Yes | Yes | No |
Automatic recalculation of answer after changes | Yes | No, must hit button | Yes | No, must hit button | Yes |
Marital status | |||||
Allows married or single status | |||||
Separates your and spouse data | |||||
Federal Taxes | |||||
Automatically calculates: | |||||
Federal taxes | No, manually input rate | Hybrid: manual input and 2018 tax table | No, manually input rate | Not taken into account | |
Uses 2019 Tax Cut and Jobs Act rates and brackets | Hybrid: manual input and 2018 tax table | ||||
Compares standard and itemized deductions | |||||
Taxable SS inc based on "combined income" | |||||
State Taxes | |||||
Automatically calculates: | |||||
State taxes | Not taken into account | Uses flat rate | Not taken into account | Not taken into account | |
Uses each state's 2019 tax rates/brackets | |||||
Determines if the state taxes SS income | |||||
Determines if state allows item. deductions | |||||
Determines if state allows fed tax deduction | |||||
Determines retirement exemption | |||||
Determines age 65+ std deduction | |||||
IRA/401K | |||||
Automatically calculates Man. Min IRA dist at age 70+ | |||||
Allows voluntary IRA withdrawals | |||||
Allows voluntary IRA withdrawals; start/end ages | |||||
Assets | |||||
Separates into taxable, tax free, tax deferred | Must import all asset data to separate | ||||
Separates categories into stock, bonds, cash | Preset percentages based on risk level | Must import all asset data to separate | |||
Allows different returns for each asset sub class | Uses Monte Carlo and historical returns | ||||
Real time guidance on user's rate of return input | |||||
Ability to stress test portfolios | Uses Monte Carlo to determine probabilities | Uses Monte Carlo to determine probabilities | |||
Weighted average return calculation worksheets | |||||
Shows details of why assets rise or fall | |||||
Expenses | |||||
Input for annual expenses | |||||
Input for expense inflation | |||||
Allows one time expenses | |||||
Annual expenses worksheet included | |||||
Employment Income | |||||
One slot for your employment | |||||
One slot for Spouse income | |||||
Multiple sources of employment income for you | |||||
Multiple sources of employment income for spouse | |||||
Allows retirement age for you | |||||
Allows retirement age for spouse | |||||
Retirement Income | |||||
Source for your income during retirement | |||||
Source for spouse income during retirement | |||||
Multiple sources of pension income for you | |||||
Multiple sources of pension income for spouse | |||||
Allows pension/annuity start ages for you | |||||
Allows pension/annuity start ages for spouse | |||||
Allows working during retirement/back to work | |||||
Social Security | |||||
Automatically calculates: | |||||
Your SS income | No (manual input) | No (manual input) | No (manual input) | No (manual input) | |
Spouse SS income | No (manual input) | No (manual input) | No (manual input) | No (manual input) | |
Your SS inc at each start age and month | |||||
Spouse SS inc at each start age and month | |||||
"Spousal" SS inc at each possible start age" | |||||
"Spousal" SS inc at each possible start month" | |||||
The SS earnings test, withheld and rebate amts | |||||
Allows SS start age for you | |||||
Allows SS start age for spouse | |||||
Reports/Charts | |||||
Number of reports generated and displayed | 24 | 2, pick columns | 1 | 1 | 0 |
Number of charts generated/displayed | 9 | 4 | 1 | 1 | 1 |
Printing | |||||
Prints formatted assumptions/inputs | |||||
Prints formatted window | |||||
Prints formatted reports | |||||
Prints formatted charts | |||||
Support | |||||
Real time pop-up hints/suggestions | |||||
Live support person to call | No, has forum | ||||
Printed User guide | |||||
User guide/help embedded within program | No, only on website | ||||
Appearance changeable | Size Yes, colors No | ||||
Extra features | |||||
Displays federal & state tax rates/brackets | |||||
Allows multiple saved scenarios/files |
Disclaimers: We prepared this comparison as accurately and fairly as possible as of Sept 2018. It should not be considered a complete comparison of all calculators on the market. Features mentioned above are those we believe important and we may have excluded, mislabeled, or misunderstood features on each calculator. Please see our blog post for comments on calculators not making this list.